🇦🇹
Austria Dividend Withholding Tax
Complete guide for international investors — rates, reclaim deadlines, and which forms to file.
27.5%
Standard Dividend WHT
15%
Typical Treaty Rate
12.5%
Typically Reclaimable
5yr
Reclaim Deadline
About Austria's Withholding Tax
Austria applies 27.5% KESt (Kapitalertragsteuer) on investment income. Most treaty countries can reclaim to 15%. Austria has a 5-year reclaim window.
Reclaim deadline: 5 years
Tax authority: Finanzamt Österreich
Deadline reminder: You can still reclaim Austria withholding tax on dividends received in 2021 and later. Dividends before 2021 are outside the reclaim window.
Available Forms
E1 Form
Tax Credit
Einkommenssteuererklärung — foreign tax credit supplement
Reclaim by Investor Residence Country
How much investors from each country can reclaim from Austria's 27.5% withholding tax. Click your residence country for a detailed guide.
| Your residence country | Standard WHT | Treaty rate | Reclaimable | |
|---|---|---|---|---|
| 🇺🇸United States | 27.5% | 15% | 12.5% | |
| 🇬🇧United Kingdom | 27.5% | 15% | 12.5% | |
| 🇩🇪Germany | 27.5% | 15% | 12.5% | |
| 🇫🇷France | 27.5% | 15% | 12.5% | |
| 🇪🇸Spain | 27.5% | 15% | 12.5% | |
| 🇳🇱Netherlands | 27.5% | 15% | 12.5% | |
| 🇧🇪Belgium | 27.5% | 15% | 12.5% | |
| 🇨🇭Switzerland | 27.5% | 15% | 12.5% | |
| 🇮🇹Italy | 27.5% | 15% | 12.5% | |
| 🇸🇪Sweden | 27.5% | 15% | 12.5% | |
| 🇳🇴Norway | 27.5% | 15% | 12.5% | |
| 🇩🇰Denmark | 27.5% | 15% | 12.5% | |
| 🇫🇮Finland | 27.5% | 15% | 12.5% | |
| 🇵🇹Portugal | 27.5% | 15% | 12.5% | |
| 🇮🇪Ireland | 27.5% | 15% | 12.5% | |
| 🇵🇱Poland | 27.5% | 15% | 12.5% | |
| 🇱🇺Luxembourg | 27.5% | 15% | 12.5% | |
| 🇦🇺Australia | 27.5% | 15% | 12.5% | |
| 🇨🇦Canada | 27.5% | 15% | 12.5% | |
| 🇸🇬Singapore | 27.5% | 15% | 12.5% | |
| 🇯🇵Japan | 27.5% | 15% | 12.5% |
* Treaty rates shown are standard DTT dividend rates. Lower rates may apply to substantial shareholdings. Consult your tax advisor for your specific situation.
Ready to reclaim your Austria withholding tax?
Tax Return Buddy generates the exact form you need, pre-filled with your dividend data.
Start your claim — it's free