Popular WHT Funds & ETFs
Browse popular ETFs and funds that distribute dividends subject to withholding tax. Understanding the WHT rate of your fund's domicile country is key to maximizing your tax recovery.
Why does fund domicile matter?
The withholding tax rate depends on where the fund is domiciled, not where its holdings are. Ireland and Luxembourg are popular fund domiciles due to favorable tax treaties. US-domiciled ETFs typically withhold 30% (or 15% with treaty) on dividends paid to non-US investors. You may be able to reclaim part of this withheld tax depending on your country of residence and applicable treaties.
Showing 68 of 68 funds
| Ticker | ISIN | Fund Name | Type | Domicile | WHT Rate | Asset Class |
|---|---|---|---|---|---|---|
| VAS | AU000000VAS5 | Vanguard Australian Shares ETF | ETF | ๐ฆ๐บAustralia | 30% | Australian Equity |
| VHY | AU000000VHY4 | Vanguard Australian Shares High Yield ETF | ETF | ๐ฆ๐บAustralia | 30% | Australian High Dividend |
| STW | AU000000STW9 | SPDR S&P/ASX 200 Fund | ETF | ๐ฆ๐บAustralia | 30% | Australian Equity |
| XIC | CA46428R1038 | iShares Core S&P/TSX Capped Composite ETF | ETF | ๐จ๐ฆCanada | 25% | Canadian Equity |
| VCN | CA92190G1046 | Vanguard FTSE Canada All Cap ETF | ETF | ๐จ๐ฆCanada | 25% | Canadian Equity |
| XDV | CA46428B2003 | iShares Canadian Select Dividend ETF | ETF | ๐จ๐ฆCanada | 25% | Canadian High Dividend |
| LYMS | FR0010315770 | Amundi CAC 40 UCITS ETF (FR) | UCITS ETF | ๐ซ๐ทFrance | 12.8% | French Equity |
| TNO | FR0007052782 | Lyxor CAC 40 (DR) UCITS ETF | UCITS ETF | ๐ซ๐ทFrance | 12.8% | French Equity |
| EXS1 | DE0005933931 | iShares Core DAX UCITS ETF | UCITS ETF | ๐ฉ๐ชGermany | 26.375% | German Equity |
| EXW1 | DE000A0F5UF5 | iShares NASDAQ-100 UCITS ETF (DE) | UCITS ETF | ๐ฉ๐ชGermany | 26.375% | US Technology |
| EXV6 | DE000A0D8Q07 | iShares STOXX Europe 600 UCITS ETF (DE) | UCITS ETF | ๐ฉ๐ชGermany | 26.375% | European Equity |
| DXET | DE000ETFL011 | Deka DAX UCITS ETF | UCITS ETF | ๐ฉ๐ชGermany | 26.375% | German Equity |
| VWRL | IE00B3RBWM25 | Vanguard FTSE All-World UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global Equity |
| VUSA | IE00B3XXRP09 | Vanguard S&P 500 UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US Equity |
| VHYL | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global High Dividend |
| VWCE | IE00BK5BQT80 | Vanguard FTSE All-World UCITS ETF (Acc) | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global Equity |
| VEUR | IE00B945VV12 | Vanguard FTSE Developed Europe UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | European Equity |
| VFEM | IE00B3VVMM84 | Vanguard FTSE Emerging Markets UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Emerging Markets |
| VUAA | IE00BFMXXD54 | Vanguard S&P 500 UCITS ETF (Acc) | UCITS ETF | ๐ฎ๐ชIreland | 0% | US Equity |
| IWDA | IE00B4L5Y983 | iShares Core MSCI World UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global Equity |
| CSPX | IE00B5BMR087 | iShares Core S&P 500 UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US Equity |
| EIMI | IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Emerging Markets |
| SWDA | IE00B4L5Y983 | iShares Core MSCI World UCITS ETF (Acc) | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global Equity |
| IEEM | IE00B0M63177 | iShares MSCI EM UCITS ETF (Dist) | UCITS ETF | ๐ฎ๐ชIreland | 0% | Emerging Markets |
| IDVY | IE00B0M62S72 | iShares Euro Dividend UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | European High Dividend |
| IUKD | IE00B0M63060 | iShares UK Dividend UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | UK High Dividend |
| IHYG | IE00B66F4759 | iShares Euro High Yield Corp Bond UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | High Yield Bonds |
| IEDY | IE00B652H904 | iShares Emerging Markets Dividend UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | EM High Dividend |
| SPYD | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US High Dividend |
| SPYW | IE00B5M1WJ87 | SPDR S&P Euro Dividend Aristocrats UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | European High Dividend |
| GLDV | IE00B9CQXS71 | SPDR S&P Global Dividend Aristocrats UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | Global High Dividend |
| SPYV | IE00BWBXM385 | SPDR S&P 500 Value UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US Value |
| EQQQ | IE0032077012 | Invesco EQQQ Nasdaq-100 UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US Technology |
| HDLV | IE00BKPT2S34 | Invesco S&P 500 High Dividend Low Volatility UCITS ETF | UCITS ETF | ๐ฎ๐ชIreland | 0% | US High Dividend |
| 1306 | JP3027630007 | NEXT FUNDS TOPIX ETF | ETF | ๐ฏ๐ตJapan | 15.315% | Japanese Equity |
| 1321 | JP3027620008 | NEXT FUNDS Nikkei 225 ETF | ETF | ๐ฏ๐ตJapan | 15.315% | Japanese Equity |
| X500 | LU0490618542 | Xtrackers S&P 500 Swap UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | US Equity |
| XDWL | LU0274208692 | Xtrackers MSCI World Swap UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Global Equity |
| XMEM | LU0292107645 | Xtrackers MSCI Emerging Markets Swap UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Emerging Markets |
| XDAX | LU0274211480 | Xtrackers DAX UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | German Equity |
| XMEU | LU0274209237 | Xtrackers Euro Stoxx 50 UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | European Equity |
| XDJP | LU0274209740 | Xtrackers Nikkei 225 UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Japanese Equity |
| UBUM | LU0629459743 | UBS ETF MSCI World UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Global Equity |
| UBUS | LU0950668870 | UBS ETF S&P 500 UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | US Equity |
| UBEM | LU0480132876 | UBS ETF MSCI Emerging Markets UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Emerging Markets |
| CW8 | LU1681043599 | Amundi MSCI World UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Global Equity |
| 500 | LU1681048804 | Amundi S&P 500 UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | US Equity |
| AEEM | LU1681045370 | Amundi MSCI Emerging Markets UCITS ETF | UCITS ETF | ๐ฑ๐บLuxembourg | 0% | Emerging Markets |
| INGA | NL0011821202 | VanEck Vectors AEX UCITS ETF | UCITS ETF | ๐ณ๐ฑNetherlands | 15% | Dutch Equity |
| SMMCHA | CH0008899764 | UBS ETF SMI (CHF) | ETF | ๐จ๐ญSwitzerland | 35% | Swiss Equity |
| SPICHA | CH0131872431 | UBS ETF SPI (CHF) | ETF | ๐จ๐ญSwitzerland | 35% | Swiss Equity |
| VTI | US9229087690 | Vanguard Total Stock Market ETF | ETF | ๐บ๐ธUnited States | 30% | US Equity |
| VOO | US9229083632 | Vanguard S&P 500 ETF | ETF | ๐บ๐ธUnited States | 30% | US Equity |
| VYM | US9219464065 | Vanguard High Dividend Yield ETF | ETF | ๐บ๐ธUnited States | 30% | US High Dividend |
| VIG | US9219088443 | Vanguard Dividend Appreciation ETF | ETF | ๐บ๐ธUnited States | 30% | US Dividend Growth |
| VT | US9220427424 | Vanguard Total World Stock ETF | ETF | ๐บ๐ธUnited States | 30% | Global Equity |
| VEA | US9219438580 | Vanguard FTSE Developed Markets ETF | ETF | ๐บ๐ธUnited States | 30% | Developed Markets ex-US |
| VWO | US9220428588 | Vanguard FTSE Emerging Markets ETF | ETF | ๐บ๐ธUnited States | 30% | Emerging Markets |
| VXUS | US9219097683 | Vanguard Total International Stock ETF | ETF | ๐บ๐ธUnited States | 30% | International Equity |
| SPY | US78462F1030 | SPDR S&P 500 ETF Trust | ETF | ๐บ๐ธUnited States | 30% | US Equity |
| QQQ | US46090E1038 | Invesco QQQ Trust | ETF | ๐บ๐ธUnited States | 30% | US Technology |
| IVV | US4642872000 | iShares Core S&P 500 ETF | ETF | ๐บ๐ธUnited States | 30% | US Equity |
| IEMG | US46434G1031 | iShares Core MSCI Emerging Markets ETF | ETF | ๐บ๐ธUnited States | 30% | Emerging Markets |
| EFA | US4642874659 | iShares MSCI EAFE ETF | ETF | ๐บ๐ธUnited States | 30% | Developed Markets ex-US |
| SCHD | US8085247976 | Schwab US Dividend Equity ETF | ETF | ๐บ๐ธUnited States | 30% | US High Dividend |
| DVY | US4642872265 | iShares Select Dividend ETF | ETF | ๐บ๐ธUnited States | 30% | US High Dividend |
| HDV | US46429B6719 | iShares Core High Dividend ETF | ETF | ๐บ๐ธUnited States | 30% | US High Dividend |
| NOBL | US74347X8314 | ProShares S&P 500 Dividend Aristocrats ETF | ETF | ๐บ๐ธUnited States | 30% | US Dividend Aristocrats |
WHT Rate Legend
0% - No withholding (Ireland, Luxembourg)
1-15% - Low withholding
>15% - Higher withholding (may be reclaimable)