Sources & data
Every withholding-tax rate, treaty rate, and filing deadline this calculator uses is sourced from a public reference document. The table below is generated at build time directly from the data files the calculator reads — if a source disappears here, it disappears in the calculator at the same time.
Information tool, not tax advice.
Treaty rates
Bilateral and national-authority sources behind every withholding-tax treaty rate this calculator displays. As of 2026-05-03.
| Issuer | Countries | Source | As of |
|---|---|---|---|
| Bilateral tax treaty | DE, ES, FR, IT, NL, PT, US | 2026-05-03 | |
| AT tax authority | AT | 2026-05-03 | |
| BE tax authority | BE | 2026-05-03 | |
| CH tax authority | CH | 2026-05-03 | |
| DK tax authority | DK | 2026-05-03 | |
| FI tax authority | FI | 2026-05-03 | |
| IE tax authority | IE | 2026-05-03 | |
| LU tax authority | LU | 2026-05-03 | |
| NO tax authority | NO | 2026-05-03 | |
| PL tax authority | PL | 2026-05-03 | |
| SE tax authority | SE | 2026-05-03 | |
| GB tax authority | GB | 2026-05-03 | |
| CA tax authority | CA | 2026-05-03 |
Filing deadlines
Per-country deadline references the calculator uses to surface countdown reminders. As of 2026-05-03.
| Country | Authority | As of |
|---|---|---|
| DE | bzst.de | 2026-05-03 |
| ES | sede.agenciatributaria.gob.es | 2026-05-03 |
| IT | agenziaentrate.gov.it | 2026-05-03 |
| NL | business.gov.nl | 2026-05-03 |
| CH | estv.admin.ch | 2026-05-03 |
| FR | impots.gouv.fr | 2026-05-03 |
| GB | gov.uk | 2026-05-03 |
| SE | skatteverket.se | 2026-05-03 |
| NO | skatteetaten.no | 2026-05-03 |
| FI | vero.fi | 2026-05-03 |
| US | irs.gov | 2026-05-03 |
| CA | canada.ca | 2026-05-03 |
| AT | bmf.gv.at | 2026-05-03 |
| BE | finances.belgium.be | 2026-05-03 |
| BG | nra.bg | 2026-05-03 |
| CY | mof.gov.cy | 2026-05-03 |
| CZ | financnisprava.cz | 2026-05-03 |
| DK | skat.dk | 2026-05-03 |
| EE | emta.ee | 2026-05-03 |
| GR | aade.gr | 2026-05-03 |
| HR | porezna-uprava.hr | 2026-05-03 |
| HU | nav.gov.hu | 2026-05-03 |
| IE | revenue.ie | 2026-05-03 |
| LT | vmi.lt | 2026-05-03 |
| LU | impotsdirects.public.lu | 2026-05-03 |
| LV | vid.gov.lv | 2026-05-03 |
| MT | cfr.gov.mt | 2026-05-03 |
| PL | podatki.gov.pl | 2026-05-03 |
| PT | portaldasfinancas.gov.pt | 2026-05-03 |
| RO | anaf.ro | 2026-05-03 |
| SI | fu.gov.si | 2026-05-03 |
| SK | financnasprava.sk | 2026-05-03 |
National withholding-rate authority citations will be surfaced here once provenance columns are added to the WHT-rates dataset (deferred to a later phase; see project changelog).
How we keep this current
Treaty and deadline references are reviewed each tax year. CI fails the build when current-year rate data is missing. If you spot an outdated citation, write to hello@taxreclaim.eu.