Sources & data
Every withholding-tax rate, treaty rate, and filing deadline behind your refund is backed by a public, citable reference — no black-box numbers. The table below is generated at build time straight from the same data files the calculator reads, so what you see here is exactly what your claim is calculated from: one source of truth, kept in lockstep.
Information tool, not tax advice.
Treaty rates
Every withholding-tax treaty rate in the calculator is traced back to its bilateral treaty or national tax-authority source — so the figure you file with is one you can stand behind. Each row links straight to the originating document.
| Issuer | Countries | Source |
|---|---|---|
| Bilateral tax treaty | AU, BG, CA, CY, CZ, DE, EE, ES, FR, HR, HU, IT, LT, LV, MT, NL, PT, RO, RS, SI, SK, US | |
| CZ tax authority | CZ | |
| HU tax authority | HU | |
| RO tax authority | RO | |
| SK tax authority | SK | |
| HR tax authority | HR | |
| EE tax authority | EE | |
| LV tax authority | LV | |
| AT tax authority | AT | |
| BE tax authority | BE | |
| CH tax authority | CH | |
| CY tax authority | CY | |
| DK tax authority | DK | |
| FI tax authority | FI | |
| GR tax authority | GR | |
| IE tax authority | IE | |
| LU tax authority | LU | |
| MT tax authority | MT | |
| NO tax authority | NO | |
| PL tax authority | PL | |
| SE tax authority | SE | |
| GB tax authority | GB | |
| CA tax authority | CA |
Filing deadlines
Each reclaim deadline is anchored to its national tax-authority source and drives the countdown reminders that stop a refund window from quietly closing on you.
| Country | Authority |
|---|---|
| DE | bzst.de |
| ES | sede.agenciatributaria.gob.es |
| IT | agenziaentrate.gov.it |
| NL | business.gov.nl |
| CH | estv.admin.ch |
| FR | impots.gouv.fr |
| GB | gov.uk |
| SE | lagen.nu |
| NO | skatteetaten.no |
| FI | vero.fi |
| US | irs.gov |
| CA | canada.ca |
| AT | luxcsd.com |
| BE | fin.belgium.be |
| BG, CY, GR, HR, HU, LV, MT, RO, RS, SK | taxsummaries.pwc.com |
| CZ, LT, LU, PT, SI | clearstream.com |
| DK | deloitte.com |
| EE | emta.ee |
| IE | revenue.ie |
| PL | lexlege.pl |
| AU | ato.gov.au |
| JP | nta.go.jp |
Full national withholding-rate authority citations are on the way: we're extending the WHT-rates dataset with per-source provenance so every statutory rate carries the same traceability as the treaty figures above.
How we keep this current
Treaty and deadline references are reviewed every tax year, and our continuous-integration pipeline blocks any release that ships without current-year rate data — stale figures fail the build before they can ever reach your claim. Spotted a citation that looks out of date? We'd genuinely like to know: hello@taxreclaim.eu.