🇪🇸
Spain Dividend Withholding Tax
Complete guide for international investors — rates, reclaim deadlines, and which forms to file.
19.0%
Standard Dividend WHT
15%
Typical Treaty Rate
4.0%
Typically Reclaimable
4yr
Reclaim Deadline
About Spain's Withholding Tax
Spain applies 19% on dividends and interest to non-residents from EU/EEA countries, and 24% for residents of non-EU countries. EU residents can typically reclaim the excess above their treaty rate (if lower). Spain has a 4-year reclaim window.
Reclaim deadline: 4 years
Tax authority: Agencia Tributaria (AEAT)
Deadline reminder: You can still reclaim Spain withholding tax on dividends received in 2022 and later. Dividends before 2022 are outside the reclaim window.
Available Forms
Reclaim by Investor Residence Country
How much investors from each country can reclaim from Spain's 19.0% withholding tax. Click your residence country for a detailed guide.
| Your residence country | Standard WHT | Treaty rate | Reclaimable | |
|---|---|---|---|---|
| 🇺🇸United States | 19.0% | 15% | 4.0% | |
| 🇬🇧United Kingdom | 19.0% | 15% | 4.0% | |
| 🇩🇪Germany | 19.0% | 15% | 4.0% | |
| 🇫🇷France | 19.0% | 15% | 4.0% | |
| 🇳🇱Netherlands | 19.0% | 15% | 4.0% | |
| 🇧🇪Belgium | 19.0% | 15% | 4.0% | |
| 🇨🇭Switzerland | 19.0% | 15% | 4.0% | |
| 🇮🇹Italy | 19.0% | 15% | 4.0% | |
| 🇸🇪Sweden | 19.0% | 15% | 4.0% | |
| 🇳🇴Norway | 19.0% | 15% | 4.0% | |
| 🇩🇰Denmark | 19.0% | 15% | 4.0% | |
| 🇫🇮Finland | 19.0% | 15% | 4.0% | |
| 🇦🇹Austria | 19.0% | 15% | 4.0% | |
| 🇵🇹Portugal | 19.0% | 15% | 4.0% | |
| 🇮🇪Ireland | 19.0% | 15% | 4.0% | |
| 🇵🇱Poland | 19.0% | 15% | 4.0% | |
| 🇱🇺Luxembourg | 19.0% | 15% | 4.0% | |
| 🇦🇺Australia | 19.0% | 15% | 4.0% | |
| 🇨🇦Canada | 19.0% | 15% | 4.0% | |
| 🇸🇬Singapore | 19.0% | 15% | 4.0% | |
| 🇯🇵Japan | 19.0% | 15% | 4.0% |
* Treaty rates shown are standard DTT dividend rates. Lower rates may apply to substantial shareholdings. Consult your tax advisor for your specific situation.
Ready to reclaim your Spain withholding tax?
Tax Return Buddy generates the exact form you need, pre-filled with your dividend data.
Start your claim — it's free