🇵🇹
Portugal Dividend Withholding Tax
Complete guide for international investors — rates, reclaim deadlines, and which forms to file.
28.0%
Standard Dividend WHT
15%
Typical Treaty Rate
13.0%
Typically Reclaimable
3yr
Reclaim Deadline
About Portugal's Withholding Tax
Portugal applies 28% on dividends and interest paid to non-residents. Treaty countries can reclaim to their applicable rate (typically 15%). Reclaims are submitted via the AT portal.
Reclaim deadline: 3 years
Tax authority: Autoridade Tributária e Aduaneira (AT)
Deadline reminder: You can still reclaim Portugal withholding tax on dividends received in 2023 and later. Dividends before 2023 are outside the reclaim window.
Available Forms
Reclaim by Investor Residence Country
How much investors from each country can reclaim from Portugal's 28.0% withholding tax. Click your residence country for a detailed guide.
| Your residence country | Standard WHT | Treaty rate | Reclaimable | |
|---|---|---|---|---|
| 🇺🇸United States | 28.0% | 15% | 13.0% | |
| 🇬🇧United Kingdom | 28.0% | 15% | 13.0% | |
| 🇩🇪Germany | 28.0% | 15% | 13.0% | |
| 🇫🇷France | 28.0% | 15% | 13.0% | |
| 🇪🇸Spain | 28.0% | 15% | 13.0% | |
| 🇳🇱Netherlands | 28.0% | 15% | 13.0% | |
| 🇧🇪Belgium | 28.0% | 15% | 13.0% | |
| 🇨🇭Switzerland | 28.0% | 15% | 13.0% | |
| 🇮🇹Italy | 28.0% | 15% | 13.0% | |
| 🇸🇪Sweden | 28.0% | 15% | 13.0% | |
| 🇳🇴Norway | 28.0% | 15% | 13.0% | |
| 🇩🇰Denmark | 28.0% | 15% | 13.0% | |
| 🇫🇮Finland | 28.0% | 15% | 13.0% | |
| 🇦🇹Austria | 28.0% | 15% | 13.0% | |
| 🇮🇪Ireland | 28.0% | 15% | 13.0% | |
| 🇵🇱Poland | 28.0% | 15% | 13.0% | |
| 🇱🇺Luxembourg | 28.0% | 15% | 13.0% | |
| 🇦🇺Australia | 28.0% | 15% | 13.0% | |
| 🇨🇦Canada | 28.0% | 15% | 13.0% | |
| 🇸🇬Singapore | 28.0% | 15% | 13.0% | |
| 🇯🇵Japan | 28.0% | 15% | 13.0% |
* Treaty rates shown are standard DTT dividend rates. Lower rates may apply to substantial shareholdings. Consult your tax advisor for your specific situation.
Ready to reclaim your Portugal withholding tax?
Tax Return Buddy generates the exact form you need, pre-filled with your dividend data.
Start your claim — it's free